Total: 1418 results found.
Page 16 of 71
RANK: Lieutenant | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 34877 | UNIT: 28th (Maori) Bn.
AGE: 33 | † DATE OF DEATH: 22/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 6. A. 7.
Honours/Awards: N/A
Additional Information:
Son of Henry R. Vercoe and Ava Vercoe, of Rotorua, Auckland, New Zealand.
Site Asset ID: AN1537

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX13032 | UNIT: A.I.F. 2/3 Bn.
AGE: 23 | † DATE OF DEATH: 1/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of Sydney Albert Joseph and Ada Abell, of Arncliffe, New South Wales, Australia.
Site Asset ID: AN002

RANK: Lieutenant | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX 3337 | UNIT: A.I.F. 2/11 Bn.
AGE: 32 | † DATE OF DEATH: 24/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 1. E. 17.
Honours/Awards: N/A
Additional Information:
Son of Charles Lionel and Elvira Mary Clarke, of Burekup, Western Australia.
Site Asset ID: AN258

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX13257 | UNIT: A.I.F. 2/4 Bn.
AGE: 22 | † DATE OF DEATH: 28/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of David and Olive May Gibson, of Girilambone, New South Wales, Australia.
Site Asset ID: AN514

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 39235 | UNIT: N/A
AGE: N/A | † DATE OF DEATH: 2/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN1282

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 10630 | UNIT: 23rd Bn.
AGE: 30 | † DATE OF DEATH: 22/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 15. A. 8.
Honours/Awards: N/A
Additional Information:
Son of Leonard Verdon and of Pauline Verdon (Nee Nesbitt), of Timaru, Canterbury, New Zealand.
Site Asset ID: AN1538

RANK: Sapper | SERVICE/REGIMENT: New Zealand Engineers
SERVICE NUMBER: 32194 | UNIT: N/A
AGE: 29 | † DATE OF DEATH: 21/8/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 12. B. 15.
Honours/Awards: N/A
Additional Information:
Son of William and Mabel Adams.
Site Asset ID: AN003

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 35707 | UNIT: N/A
AGE: 36 | † DATE OF DEATH: 20/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Walton Edward Clarke and of Christina Margaret Clarke (Nee Capper), of Wellington City, New Zealand.
Site Asset ID: AN259

RANK: Corporal | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: VX10149 | UNIT: A.I.F. 2/5 Bn.
AGE: 30 | † DATE OF DEATH: 19/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of John and Emma Giggins; Husband of Ethel Kairns Giggins, of Carnegie, Victoria, Australia.
Somewhere Between Lamia and Larissa Roads
Researched and compiled by Frank Giggins (nephew of Corporal Jack Giggins) of the
2nd/5th Australian Infantry Battalion, 2nd AIF.
The information appearing in this compilation is dedicated to the memory of the brave
members of the 2nd/5th Australian Infantry Battalion and has been derived from the
collections of the Australian War Memorial, family memorabilia, and other sources as
referred.
‘Your fancies and fortunes I've borrowed. Your songs of the land or air.
Men say not 'He joyed' or 'He sorrowed', But say, 'My battalion was there.'
Site Asset ID: AN515

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 12815 | UNIT: 20th Bn.
AGE: 41 | † DATE OF DEATH: 2/6/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 11. B. 6.
Honours/Awards: N/A
Additional Information:
Son of James and Mary Rollo, of Hawarden, Canterbury, New Zealand.
Site Asset ID: AN1283

RANK: Private | SERVICE/REGIMENT: New Zealand Machine Gun Battalion
SERVICE NUMBER: 7416 | UNIT: 27th
AGE: 27 | † DATE OF DEATH: 7/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 13. D. 9.
Honours/Awards: N/A
Additional Information:
Son of Leonard Verdon, and of Pauline Verdon (Nee Nesbitt), of Timaru, Canterbury, New Zealand.
Site Asset ID: AN1539

RANK: Corporal | SERVICE/REGIMENT: New Zealand Machine Gun Battalion
SERVICE NUMBER: 7944 | UNIT: 27th
AGE: 31 | † DATE OF DEATH: 30/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 14. A. 11.
Honours/Awards: N/A
Additional Information:
Son of Joseph Adams and of Grace Adams (Nee Stewart), of Christchurch, Canterbury, New Zealand.
Site Asset ID: AN004

RANK: Corporal | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 2733 | UNIT: N/A
AGE: 24 | † DATE OF DEATH: 24/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Eward Churton Clarke and of Aileen Maude Clarke (Nee Holloway), of Auckland City, New Zealand.
Site Asset ID: AN260

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 21362 | UNIT: N/A
AGE: 24 | † DATE OF DEATH: 2/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Tom Gilbert and of Frances Sarah Gilbert (Nee Howell), of King's Heath, Birmingham, England.
Site Asset ID: AN516

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 26022 | UNIT: N/A
AGE: 23 | † DATE OF DEATH: 17/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Wheti Ropata and of Warmatai Ropata (Nee Paul), of Wairoa, Hawke's Bay, New Zealand.
Site Asset ID: AN1284

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 37428 | UNIT: 19th Bn.
AGE: 26 | † DATE OF DEATH: 27/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 15. D. 7.
Honours/Awards: N/A
Additional Information:
Son of James and Henrietta Vesty, of Hastings, Hawke's Bay, New Zealand.
Site Asset ID: AN1540

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX15634 | UNIT: A.I.F. 2/2 Bn.
AGE: 39 | † DATE OF DEATH: 18/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Husband of Joan Adams, of Granville, New South Wales, Australia.
Site Asset ID: AN005

RANK: Gunner | SERVICE/REGIMENT: New Zealand Artillery
SERVICE NUMBER: 22348 | UNIT: N/A
AGE: 24 | † DATE OF DEATH: 15/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Ernest Clarke and of Mepetabel Matilda Clarke (Nee Mack), of Papakura, Auckland, New Zealand.
Site Asset ID: AN261

RANK: Sapper | SERVICE/REGIMENT: New Zealand Engineers
SERVICE NUMBER: 2361 | UNIT: N/A
AGE: 27 | † DATE OF DEATH: 18/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of George and Florence Gilchrist; Husband of Dorothy Erma Gilchrist, of Milford, Auckland, New Zealand.
Site Asset ID: AN517

RANK: Lance Corporal | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 14688 | UNIT: 20th Bn.
AGE: 23 | † DATE OF DEATH: 25/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. A. 5.
Honours/Awards: N/A
Additional Information:
Son of Francis Ernest and Pearl Ross.
Site Asset ID: AN1285
