Total: 1419 results found.
Page 10 of 71
RANK: Signalman | SERVICE/REGIMENT: New Zealand Corps of Signals
SERVICE NUMBER: 4577 | UNIT: N/A
AGE: 29 | † DATE OF DEATH: 28/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 7. D. 14.
Honours/Awards: N/A
Additional Information:
Son of John and Kate Bradley; Husband of Audrey Jane Bradley, of Epsom, Auckland, New Zealand.
Site Asset ID: AN150

RANK: Lance Corporal | SERVICE/REGIMENT: New Zealand Army Service Corps
SERVICE NUMBER: 3695 | UNIT: N/A
AGE: 32 | † DATE OF DEATH: 2/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Algernon Edward and Margaret Newton, of Te Awamutu, Auckland, New Zealand.
Site Asset ID: AN1100

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 30051 | UNIT: 22nd (Motor) Bn.
AGE: 28 | † DATE OF DEATH: 20/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 15. B. 2.
Honours/Awards: N/A
Additional Information:
Son of Hubert Charles Congdon, and of Mabel Edith Congdon (Nee Inkersell), of Dannevirke, Hawke's Bay, New Zealand.
Site Asset ID: AN278

RANK: Lance Corporal | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: VX6537 | UNIT: A.I.F. 2/8 Bn.
AGE: 27 | † DATE OF DEATH: 28/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 12.
Honours/Awards: N/A
Additional Information:
Son of William and Emily Jane Briggs, of Malvern, Victoria, Australia.
Site Asset ID: AN158

RANK: Lance Corporal | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 10898 | UNIT: N/A
AGE: 24 | † DATE OF DEATH: 23/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Leslie Gibson Fountain and Elsie Rubina Fountain, of Clyde, Otago, New Zealand.
Site Asset ID: AN478

RANK: Gunner | SERVICE/REGIMENT: Royal Australian Artillery
SERVICE NUMBER: NX8183 | UNIT: A.I.F. 2/3 Fd. Regt.
AGE: 23 | † DATE OF DEATH: 21/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 5. A. 4.
Honours/Awards: N/A
Additional Information:
Son of John and Sarah Ann Dixon, of Cooranbong, New South Wales, Australia.
Site Asset ID: AN358

RANK: Driver | SERVICE/REGIMENT: New Zealand Army Service Corps
SERVICE NUMBER: 8949 | UNIT: N/A
AGE: 24 | † DATE OF DEATH: 2/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of William Frederick and Ethel Maude Cooke, of Opawa, Christchurch, Canterbury, New Zealand.
Site Asset ID: AN286

RANK: Private | SERVICE/REGIMENT: New Zealand Medical Corps
SERVICE NUMBER: 37063 | UNIT: N/A
AGE: 28 | † DATE OF DEATH: 18/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Christopher James Chapman and of Elizabeth Louisa Chapman (Nee Stratford), of Dannevirke, Hawke's Bay, New Zealand.
Site Asset ID: AN238

RANK: Driver | SERVICE/REGIMENT: New Zealand Army Service Corps
SERVICE NUMBER: 60221 | UNIT: N/A
AGE: 32 | † DATE OF DEATH: 2/6/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. A. 4.
Honours/Awards: N/A
Additional Information:
Son of John Christian Henry Brown and of Evelyne Brown (Nee Banchard), of Tawera, Taranaki, New New Zealand.
Site Asset ID: AN166

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 3058 | UNIT: 18th Bn.
AGE: 33 | † DATE OF DEATH: 25/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 6. D. 9.
Honours/Awards: N/A
Additional Information:
Son of William Henry and Violet Newdick, of Maketu, Auckland, New Zealand.
Site Asset ID: AN1092

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 30552 | UNIT: N/A
AGE: 34 | † DATE OF DEATH: 2/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Henry and Merci Grant; Husband of Eileen Elizabeth Grant.
Site Asset ID: AN558

RANK: Flight Lieutenant | SERVICE/REGIMENT: Royal New Zealand Air Force
SERVICE NUMBER: 403312 | UNIT: 18 (R.A.F.) Sqdn.
AGE: 26 | † DATE OF DEATH: 11/12/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 7. D. 20.
Honours/Awards: D F C
Additional Information:
Son of Everest Elmsdale Eglington Edmunds and Selina Gertrude Edmunds, of Seatoun, Wellington, New Zealand.
Site Asset ID: AN414

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 14229 | UNIT: 20th Bn.
AGE: N/A | † DATE OF DEATH: 22/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 6. B. 2.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN174

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 35866 | UNIT: N/A
AGE: 24 | † DATE OF DEATH: 21/12/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Josiah Henry Fake and of Mary Agnes Fake (Nee Kilbride), of Eltham, Taranaki, New Zealand.
Site Asset ID: AN438

RANK: Gunner | SERVICE/REGIMENT: Royal Australian Artillery
SERVICE NUMBER: QX110 | UNIT: A.I.F. 1 Aust. A.Tk. Regt.
AGE: 22 | † DATE OF DEATH: 13/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 10.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN1076

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 37213 | UNIT: 19th Bn.
AGE: N/A | † DATE OF DEATH: 7/5/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 8. D. 15.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN182

RANK: Private | SERVICE/REGIMENT: New Zealand Army Ordnance Corps
SERVICE NUMBER: 1784 | UNIT: N/A
AGE: 36 | † DATE OF DEATH: 20/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Daniel William Neil and of Margaret Neil (Nee Mcdonald), of Christchurch, Canterbury, New Zealand; Husband of Thelma E. Neil, of Christchurch.
Site Asset ID: AN1084

RANK: Lieutenant | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 2577 | UNIT: N/A
AGE: 25 | † DATE OF DEATH: 25/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: Mentioned in Despatches
Additional Information:
Son of Edward Harold and Ethel May Foot; Husband of Betty Foot, of Mount Albert, Auckland, New Zealand.
Site Asset ID: AN470

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX7756 | UNIT: A.I.F. 2/1 Bn.
AGE: 28 | † DATE OF DEATH: 20/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of Henry George and Hester Holliday, of Ryde, New South Wales, Australia.
Site Asset ID: AN654

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX1777 | UNIT: A.I.F. 2/11 Bn.
AGE: 24 | † DATE OF DEATH: 27/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 6.
Honours/Awards: N/A
Additional Information:
Son of William Cowieson Findlay and Eleanor Findlay, of Subiaco, Western Australia.
Site Asset ID: AN454
